91º»ÏÈÉú Contract Leads
United Kingdom
Category Goods
Type
No. of Lots 1
Status Active
Published 20th Jul 2026
| Reference | ocds-h6vhtk-06bf73 |
| Common Procurement Vocabulary | Air-traffic control simulation |
| Procurement Method | Open procedure |
| Value | £2,000,000 |
United Kingdom
Category Goods
Type
No. of Lots 1
Status Active
Published 20th Jul 2026
| Reference | ocds-h6vhtk-06bf73 |
| Common Procurement Vocabulary | Air-traffic control simulation |
| Procurement Method | Open procedure |
| Value | £2,000,000 |
Changes to notice
This notice has been edited. The previous version is still available.
Tender submission deadline extended to 12:00 midday on 31 July 2026
Scope
Reference
715871499
Description
The requirement is for the provision of 16 x Visual Control Simulators (VISSIM) for training, currency, and assurance for Air Traffic Control Officers (ATCOs) and Air & Space Operations Specialists (ASOS) in the RAF. The requirement is for an Air Traffic Control (ATC) synthetic training environment tool, with ongoing maintenance and software update assistance throughout Contract lifetime. The equipment is to be installed on-site by the Contractor into an office-like environment at all 16 locations.
Total value (estimated)
- £2,000,000 excluding VAT
- £2,600,000 including VAT
Above the relevant threshold
Contract dates (estimated)
- 1 September 2026 to 31 August 2031
- 5 years
Main procurement category
Goods
CPV classifications
- 34962210 - Air-traffic control simulation
Contract locations
- UK - United Kingdom
Participation
Particular suitability
Small and medium-sized enterprises (SME)
Submission
Enquiry deadline
16 July 2026, 12:00pm
Tender submission deadline
31 July 2026, 12:00pm
Submission address and any special instructions
Tenders may be submitted electronically
Yes
Languages that may be used for submission
English
Award decision date (estimated)
14 August 2026
Award criteria
| Name | Description | Type | Weighting |
|---|---|---|---|
| 7 | Demonstrate how your company will simulate the ADC environment at each location, including visual representation from the ATC tower, day/night operations, airfield lighting selections, and inclement... weather operations, including control over cloud cover, visibility, rain, and fog. While all technical approaches will be considered, solutions that utilise screen-based display methods are preferred, as they typically better support collaborative training environments and are more comfortable for the user over prolonged periods of time. Alternative solutions (e.g. head-mounted displays) must clearly demonstrate how they achieve comparable performance and comfort against the stated evaluation criteria to attain equivalent scoring. It is desirable that the POV location can be easily repositioned by the trainer within the simulation to provide alternative views of the environment. Example images of previous or mock-up simulated environments may be included to support this criterion, in accordance with ITT Section C. | Quality | 20% |
| 8 | Detail how your company will simulate/replicate the broader controlling environment peripherals, including: • A communications panel enabling the controller to call other controlling positions (the... pseudo pilot), manage frequencies and transmit to the pseudo pilot. • A generic top-down radar display which provides an accurate radar image of all aircraft within the simulation to provide the controller with situational awareness and to aid sequencing. • An airfield information management display which includes key data for the simulation such as runway in use, weather data, pressure settings, flying schedule and wind speed/direction. • An airfield lighting panel. This may be integrated into the airfield information display above. These systems should display information from the synthetic environment where appropriate, e.g. the top-down radar display should be a true representation of the simulated environment state; the lighting state within the simulation should match the lighting panel indicators. | Quality | 20% |
| 10 | Detail how your company will enable full access to an exercise customisation environment, including how RAF operators can create, edit, and delete exercises without incurring cost. Include detail of... the process by which ATC procedures, aircraft pathing and vehicle pathing are built within the software. Images of the procedure build process may be included to support this criterion, in accordance with ITT Section C. | Quality | 10% |
| 12 | Demonstrate how your company will ensure the system accommodates three simultaneous users (trainer, trainee, pseudo-pilot), how the layout supports interaction, and that it can fit within two office... desk spaces. Images or diagrams showing the 3-user hardware configuration may be included to support this criterion, in accordance with ITT Section C. | Quality | 10% |
| 13 | Detail how your company will provide training to nominated RAF personnel and provide training materials, including format and content, to support enduring training capability. A single example... training document excerpt may be included to support this criterion, in accordance with ITT Section C. | Quality | 10% |
| 16 - Social Value | Make Britain a clean energy superpower: to cut bills, create jobs and deliver security with cheaper, zero-carbon electricity by 2030, accelerating to net zero. Demonstrate how you will influence staff,... suppliers, customers and communities through the delivery of the contract to support climate and nature protection and improvement. | Quality | 10% |
| 9 | Demonstrate how your company will provide a pseudo-pilot position which allows dynamic, real-time scenario control, simulating ATC aerodrome control procedures. | Quality | 5% |
| 11 | Detail how your company will provide an exercise replay function, including how it supports post-training debriefing and review. All trainee assessment/scoring will be completed independently by the... trainer however, system data available to support the trainer will demonstrate higher value. | Quality | 5% |
| 14 | Detail how your company will manage software updates and the promulgation of new exercise data across all delivery locations including how minor change requests required to maintain system... functionality will be managed within a through life management plan. This must include a description of the physical or other mechanism by which the system will be updated. | Quality | 5% |
| 15 | Detail how your company will evidence compliance with agreed KPIs and your process for user feedback/continuous improvement. | Quality | 5% |
Other information
Applicable trade agreements
- Government Procurement Agreement (GPA)
Conflicts assessment prepared/revised
Yes
Procedure
Procedure type
Open procedure
Contracting authority
Ministry of Defence
- Public Procurement Organisation Number: PHVX-4316-ZVGZ
Nimrod Building, 3 Site
High Wycombe
HP14 4UE
United Kingdom
Contact name: Stephen Crawley
Email: stephen.crawley104 [at] mod.gov.uk
Website:
Region: UKJ13 - Buckinghamshire CC
Organisation type: Public authority - central government
